Are you looking for a new Honda motorcycle in India? Look no further than our comprehensive guide to the Honda Bikes Price List in India. As one of the leading manufacturers of motorcycles in the world, Honda has a wide range of bikes to suit all kinds of riders, from commuters to sports enthusiasts.
we understand that choosing the right bike can be a daunting task, especially when considering factors such as performance, fuel efficiency, and price. That’s why we’ve put together this detailed guide to help you navigate the Honda Bikes Price List in India and find the perfect bike for you.
Table of Contents
Honda Activa Price List in India
First on the list is the Honda Activa, one of the most popular and reliable scooters on the market. The Honda Activa 6G has a starting price of Rs. 67,843 and goes up to Rs. 71,089 for the Deluxe version. This scooter is perfect for those looking for a comfortable and affordable ride for their daily commute.
Specification | Details |
---|---|
Engine | 109.51cc, single-cylinder, air-cooled |
Maximum Power | 7.68 bhp @ 8,000 rpm |
Maximum Torque | 8.79 Nm @ 5,250 rpm |
Transmission | Automatic CVT |
Brakes | Drum (Front: 130mm, Rear: 130mm), Disc (Front: 190mm, Rear: 130mm) |
Wheels and Tyres | Tubeless Tyres (Front: 90/90-12, Rear: 90/100-10) |
Suspension | Spring-loaded hydraulic type (Front: Telescopic, Rear: Spring-loaded hydraulic) |
Dimensions | Length: 1761mm, Width: 710mm, Height: 1158mm |
Ground Clearance | 153mm |
Kerb Weight | 107kg |
Fuel Tank Capacity | 5.3 liters |
Mileage | 60 kmpl (Approx.) |
Honda Activa is a reliable and efficient scooter that is perfect for city commutes and short rides. Its advanced features, smooth ride, and impressive fuel efficiency make it a popular choice among Indian riders. If you’re looking for a scooter that provides a comfortable and hassle-free ride, be sure to check out the Honda Activa.
Honda CB Shine Price List in India
Next up is the Honda CB Shine, a stylish and reliable motorcycle perfect for city riding. The Honda CB Shine has a starting price of Rs. 72,799 and goes up to Rs. 77,837 for the Disc Deluxe version. With its superior mileage and performance, the Honda CB Shine is an excellent choice for those who value both style and substance.
Specification | Details |
---|---|
Engine | 124cc, single-cylinder, air-cooled |
Maximum Power | 10.59 bhp @ 7,500 rpm |
Maximum Torque | 11 Nm @ 6,000 rpm |
Transmission | 5-Speed Manual |
Brakes | Drum (Front: 130mm, Rear: 130mm), Disc (Front: 240mm, Rear: 130mm) |
Wheels and Tyres | Tubeless Tyres (Front: 80/100-18, Rear: 80/100-18) |
Suspension | Spring-loaded hydraulic type (Front: Telescopic, Rear: Spring-loaded hydraulic) |
Dimensions | Length: 2014mm, Width: 762mm, Height: 1095mm |
Ground Clearance | 162mm |
Kerb Weight | 123kg |
Fuel Tank Capacity | 10.5 liters |
Mileage | 65 kmpl (Approx.) |
Honda CB Shine is a reliable and efficient motorcycle that offers impressive performance and fuel efficiency. Its advanced features and comfortable ride make it a popular choice among Indian riders. If you’re looking for a motorcycle that provides a smooth and powerful ride, be sure to check out the Honda CB Shine.
Honda SP 125 Price List in India
For those who want a sporty ride, the Honda SP 125 is an excellent choice. With its edgy design and advanced features, the Honda SP 125 has a starting price of Rs. 77,145 and goes up to Rs. 81,441 for the Deluxe version. With its superior handling and braking, the Honda SP 125 is the perfect bike for those who love to ride fast and take on challenging roads.
Specification | Details |
---|---|
Engine | 124cc, single-cylinder, air-cooled |
Maximum Power | 10.72 bhp @ 7,500 rpm |
Maximum Torque | 10.9 Nm @ 6,000 rpm |
Transmission | 5-Speed Manual |
Brakes | Drum (Front: 240mm, Rear: 130mm), Disc (Front: 240mm, Rear: 130mm) |
Wheels and Tyres | Tubeless Tyres (Front: 80/100-18, Rear: 80/100-18) |
Suspension | Spring-loaded hydraulic type (Front: Telescopic, Rear: 5-step Adjustable) |
Dimensions | Length: 2020mm, Width: 785mm, Height: 1103mm |
Ground Clearance | 160mm |
Kerb Weight | 118kg |
Fuel Tank Capacity | 11 liters |
Mileage | 65 kmpl (Approx.) |
Honda SP 125 is a popular motorcycle in India, known for its style and performance. Its advanced features and efficient performance make it a great choice for daily commuting and long rides. If you’re looking for a motorcycle that provides a smooth and comfortable ride, be sure to check out the Honda SP 125.
Honda Hornet 2.0 Price List in India
Last but not least is the Honda Hornet 2.0, a powerful and stylish bike designed for the Indian market. With its muscular design and advanced features, the Honda Hornet 2.0 has a starting price of Rs. 1,28,943 and goes up to Rs. 1,31,332 for the Repsol Edition. With its superior performance and handling, the Honda Hornet 2.0 is the perfect bike for those who want to make a statement on the road.
Specification | Details |
---|---|
Engine | 184cc, single-cylinder, air-cooled |
Maximum Power | 17.26 bhp @ 8,500 rpm |
Maximum Torque | 16.1 Nm @ 6,000 rpm |
Transmission | 5-Speed Manual |
Brakes | Disc (Front: 276mm, Rear: 220mm) |
Wheels and Tyres | Tubeless Tyres (Front: 110/70-17, Rear: 140/70-17) |
Suspension | Telescopic (Front), Monoshock (Rear) |
Dimensions | Length: 2047mm, Width: 783mm, Height: 1064mm |
Ground Clearance | 167mm |
Kerb Weight | 142kg |
Fuel Tank Capacity | 12 liters |
Mileage | 45 kmpl (Approx.) |
Honda Hornet 2.0 is a popular motorcycle in India, known for its aggressive looks and great performance. Its powerful engine and impressive features make it a great choice for enthusiasts who are looking for a motorcycle that provides a thrilling ride. If you’re looking for a motorcycle that combines power and style, be sure to check out the Honda Hornet 2.0.
Honda Unicorn Price in India
The Honda Unicorn is available in two variants – the standard Unicorn and the Unicorn ABS. The starting price for the standard variant is Rs. 96,584 (ex-showroom, Delhi), while the starting price for the Unicorn ABS is Rs. 1,04,115 (ex-showroom, Delhi). The prices may vary slightly depending on the state and the dealership, so it’s best to check with your local Honda dealer for the latest information.
Engine Type | 162.7cc, air-cooled, 4-stroke, SI engine |
Max Power | 2.73 bhp at 7,500 rpm |
Max Torque | 4 Nm at 5,500 rpm |
Transmission | 5-speed gearbox |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Front Brake | Disc (240mm) |
Rear Brake | Drum (130mm) |
Fuel Tank Capacity | 13 liters |
Kerb Weight | 140 kg |
Honda H’ness CB350 price in India
The Honda H’ness CB350 is a modern classic motorcycle that combines retro styling with modern technology. The bike has been designed to provide riders with a comfortable and enjoyable riding experience, while also delivering excellent performance and fuel efficiency. In this article, we’ll take a closer look at the Honda H’ness CB350 specifications and features.The price of Honda H’ness CB350 in India starts at Rs. 2,00,386 and goes upto Rs. 2,07,886.
Specifications
Engine | 348.36cc air-cooled, single-cylinder engine |
Max Torque | 30 Nm at 3,000 rpm |
Transmission | 5-speed gearbox |
front suspension | Telescopic |
rear suspension | twin hydraulic shocks |
Max Power | 21.07 bhp |
ABS | Dual Channel |
Kerb Weight | 181 kg |
Gears | 5 Speed |
Additional Features
The Honda H’ness CB350 comes with a range of additional features that make it a great choice for riders of all levels. Some of the key features of the bike include:
- LED lights (headlamp, taillamp, and turn signals)
- Semi-digital instrument cluster (with a speedometer, tachometer, and fuel gauge)
- Side stand engine cut-off (which ensures better safety)
- Hazard switch (which provides better visibility on the road)
Honda Livo price in India
The Honda Livo is a popular commuter bike that is designed to provide riders with a comfortable and efficient riding experience. The bike is known for its fuel efficiency, reliability, and low maintenance costs. In this article, we’ll take a closer look at the Honda Livo’s price and specifications in India.
The Honda Livo is available in two variants: drum brake and disc brake. The drum brake variant is priced at around Rs. 70,000, while the disc brake variant is priced at around Rs. 74,000 (ex-showroom Delhi). The bike is available in four different colors: Athletic Blue Metallic, Matte Axis Grey Metallic, Imperial Red Metallic, and Black.
Engine Type | 109.51cc air-cooled, single-cylinder engine |
Max Power | 8.67 bhp at 7,500 rpm |
Max Torque | 9.30 Nm at 5,500 rpm |
Transmission | 4-speed gearbox |
Front Brake | Disc (240mm) |
Rear Brake | Drum (130mm) |
Tyre | tubeless tyre (80/100-18) |
Kerb Weight | 115kg (disc brake variant) and 113kg (drum brake variant) |
The Honda Livo comes with a range of additional features that make it a great choice for commuters. Some of the key features of the bike include:
- HET (Honda Eco Technology)
- DC headlamp
- Analogue-digital instrument cluster (with a speedometer, odometer, and fuel gauge)
- Long seat (which provides better comfort for the rider and pillion)
Honda XBlade price in India
If you are in the market for a new bike, you might want to consider the Honda XBlade. The bike is known for its sporty design, fuel efficiency, and great performance. In this article, we’ll provide you with a comprehensive table of the Honda XBlade price and specifications in India.
Specification | Details |
---|---|
Price | Rs. 1.11 lakh (ex-showroom Delhi) |
Engine | 162.71cc air-cooled, single-cylinder engine |
Maximum Power Output | 13.8 bhp at 8,500 rpm |
Maximum Torque | 14.7 Nm at 6,000 rpm |
Gearbox | 5-speed |
Fuel Efficiency | 45 kmpl (Approx.) |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Brakes | Front disc (276mm), Rear drum (130mm) |
Wheels and Tyres | Alloy wheels, tubeless tyres (Front: 80/100-17, Rear: 130/70-17) |
Dimensions | Length: 2,013mm, Width: 786mm, Height: 1,115mm |
Ground Clearance | 160mm |
Kerb Weight | 143kg |
Fuel Tank Capacity | 12 liters |
In summary, the Honda XBlade is a great choice for riders who want a bike with a sporty design and great performance. With its fuel efficiency, powerful engine, and range of features, the XBlade is definitely worth considering. So if you’re in the market for a new bike, be sure to check out the Honda XBlade.
Honda CD 110 Dream price in India
The Honda CD 110 Dream is a popular commuter bike that is known for its fuel efficiency, low maintenance cost, and reliable performance. If you’re interested in purchasing the CD 110 Dream, you might want to check out this table that provides comprehensive information on its price and specifications in India.
Specification | Details |
---|---|
Price | Rs. 65,913 (ex-showroom Delhi) |
Engine | 109.51cc air-cooled, single-cylinder engine |
Maximum Power Output | 8.79 bhp at 7,500 rpm |
Maximum Torque | 9.30 Nm at 5,500 rpm |
Gearbox | 4-speed |
Fuel Efficiency | 74 kmpl (Approx.) |
Front Suspension | Telescopic |
Rear Suspension | Spring loaded hydraulic |
Brakes | Front drum (130mm), Rear drum (130mm) |
Wheels and Tyres | Spoke wheels, tubeless tyres (Front: 80/100-18, Rear: 80/100-18) |
Dimensions | Length: 2,044mm, Width: 736mm, Height: 1,074mm |
Ground Clearance | 179mm |
Kerb Weight | 112kg |
Fuel Tank Capacity | 9.1 liters |
the Honda CD 110 Dream is a great option for those who are looking for a reliable, low-maintenance commuter bike that is fuel-efficient and affordable. Its powerful engine and comfortable ride quality make it a popular choice among Indian consumers. If you’re in the market for a new bike, be sure to check out the Honda CD 110 Dream.
Honda CBR650R price in India
The Honda CBR650R is a sporty, mid-range bike that offers an exhilarating riding experience. If you’re interested in purchasing the CBR650R, you might want to check out this table that provides comprehensive information on its price and specifications in India.
Specification | Details |
---|---|
Price | Rs. 8.88 lakh (ex-showroom Delhi) |
Engine | 648.72cc, liquid-cooled, 4-stroke, DOHC 16-valve engine |
Maximum Power Output | 85.9 kW (116.6 PS) at 12,000 rpm |
Maximum Torque | 64 Nm at 8,500 rpm |
Gearbox | 6-speed |
Fuel Efficiency | 21.90 kmpl (Approx.) |
Front Suspension | 41mm Showa Separate Function Fork (SFF) USD |
Rear Suspension | Pro-Link Showa Gas-Charged Monoshock with Adjustable Preload |
Brakes | Front dual hydraulic disc (310mm), Rear hydraulic disc (240mm) |
Wheels and Tyres | Cast Aluminium wheels, Tubeless Tyres (Front: 120/70ZR-17M/C, Rear: 180/55ZR-17M/C) |
Dimensions | Length: 2,130mm, Width: 750mm, Height: 1,150mm |
Ground Clearance | 130mm |
Kerb Weight | 207kg |
Fuel Tank Capacity | 15.4 liters |
the Honda CBR650R is a great option for those who are looking for a mid-range sports bike that is both powerful and stylish. Its sleek design and advanced features make it a popular choice among Indian consumers. If you’re in the market for a new bike, be sure to check out the Honda CBR650R.
Honda CB300F price in India
The Honda CB300F is a stylish and affordable street bike that is perfect for daily commuting and weekend riding. Here is a table that provides comprehensive information on its price and specifications in India.
Specification | Details |
---|---|
Price | Rs. 2.41 lakh (ex-showroom Delhi) |
Engine | 286cc, liquid-cooled, single-cylinder, 4-stroke, DOHC engine |
Maximum Power Output | 22.38 kW (30.4 PS) at 8,500 rpm |
Maximum Torque | 27.4 Nm at 6,500 rpm |
Gearbox | 6-speed |
Fuel Efficiency | 30.2 kmpl (Approx.) |
Front Suspension | 37mm telescopic fork |
Rear Suspension | Pro-Link monoshock |
Brakes | Front hydraulic disc (296mm), Rear hydraulic disc (220mm) |
Wheels and Tyres | 10-spoke cast aluminium wheels, Tubeless Tyres (Front: 110/70-17M/C, Rear: 140/70-17M/C) |
Dimensions | Length: 2,075mm, Width: 720mm, Height: 1,045mm |
Ground Clearance | 160mm |
Kerb Weight | 143kg |
Fuel Tank Capacity | 10 liters |
the Honda CB300F is a great option for those who are looking for an affordable and stylish street bike that is perfect for daily commuting and weekend riding. Its powerful engine and advanced features make it a popular choice among Indian consumers. If you’re in the market for a new bike, be sure to check out the Honda CB300F.
Honda CB350RS price in India
Honda CB350RS is a popular modern classic motorcycle that has gained popularity among Indian riders. Here is a table that provides comprehensive information on its price and specifications in India.
Specification | Details |
---|---|
Price | Rs. 1.96 lakh (ex-showroom Delhi) |
Engine | 348.36cc, single-cylinder, 4-stroke, air-cooled engine |
Maximum Power Output | 15.5 kW (21PS) at 5500 rpm |
Maximum Torque | 30 Nm at 3000 rpm |
Gearbox | 5-speed |
Fuel Efficiency | 40.8 kmpl (Approx.) |
Front Suspension | 41mm telescopic fork |
Rear Suspension | Twin hydraulic shock absorber |
Brakes | Front hydraulic disc (310mm), Rear hydraulic disc (240mm) |
Wheels and Tyres | Tubeless Tyres (Front: 100/90-19, Rear: 150/70-17) |
Dimensions | Length: 2163mm, Width: 800mm, Height: 1107mm |
Ground Clearance | 168mm |
Kerb Weight | 179kg |
Fuel Tank Capacity | 15 liters |
the Honda CB350RS is a great modern classic motorcycle option that offers a comfortable and enjoyable riding experience. With its powerful engine, advanced features and impressive fuel efficiency, the CB350RS is a popular choice among Indian consumers. If you’re looking for a new motorcycle, be sure to check out the Honda CB350RS.
Honda Gold Wing price in India
Honda Gold Wing is a luxurious touring motorcycle that is designed for long distance rides. Here is a table that provides comprehensive information on its price and specifications in India.
Specification | Details |
---|---|
Price | Rs. 28.50 lakh (ex-showroom Delhi) |
Engine | 1833cc, liquid-cooled, 4-stroke, flat-6 engine |
Maximum Power Output | 93 kW (125 PS) at 5500 rpm |
Maximum Torque | 170 Nm at 4500 rpm |
Gearbox | 6-speed manual or 7-speed DCT automatic |
Fuel Efficiency | 18.27 kmpl (Approx.) |
Front Suspension | Double Wishbone suspension |
Rear Suspension | Pro-Link® system with single-sided swingarm |
Brakes | Dual hydraulic discs (Front: 320mm, Rear: 316mm) |
Wheels and Tyres | Tubeless Tyres (Front: 130/70R-18, Rear: 200/55R-16) |
Dimensions | Length: 2677mm, Width: 1250mm, Height: 1430mm |
Ground Clearance | 130mm |
Kerb Weight | 379kg |
Fuel Tank Capacity | 21 liters |
Conclusion
Honda Gold Wing is a luxurious touring motorcycle that offers unmatched comfort and convenience. With its powerful engine, advanced features, and impressive fuel efficiency, the Gold Wing is a popular choice among long distance riders. If you’re looking for a touring motorcycle that provides a comfortable and enjoyable riding experience, be sure to check out the Honda Gold Wing.
Conclusion
At Bloginstall, we are committed to helping you find the perfect Honda motorcycle for your needs and budget. With our comprehensive guide to the Honda Bikes Price List in India, you can easily compare prices and features to find the bike that’s right for you. Whether you’re a first-time buyer or an experienced rider, we’re here to help you make the best choice.
So what are you waiting for? Head to your nearest Honda dealer and test-ride your dream bike today.