IPL 2022 Auctions: 74 Players Find Buyers on Day 1 – Here’s the Full List of Sold Players
Batters
PLAYERS | BASE PRICE (₹) | SELLING PRICE (₹) | TEAM |
Shikhar Dhawan | 2 CR | 8.25 CR | Punjab Kings |
Shreyas Iyer | 2 CR | 12.25 CR | Kolkata Knight Riders |
Faf du Plessis | 2 CR | 7 CR | Royal Challengers Bangalore |
David Warner | 2 CR | 6.25 CR | Delhi Capitals |
Manish Pandey | 1 CR | 4.6 CR | Lucknow Super Giants |
Shimron Hetmyer | 1.5 CR | 8.5 CR | Rajasthan Royals |
Robin Uthappa | 2 CR | 2 CR | Chennai Super Kings |
Jason Roy | 2 CR | 2 CR | Gujarat Titans |
Devdutt Padikkal | 2 CR | 7.75 CR | Rajasthan Royals |
Priyam Garg | 20 L | 20 L | Sunrisers Hyderabad |
Abhinav Sadarangani | 20 L | 2.6 CR | Gujarat Titans |
Dewald Brevis | 20 L | 3 CR | Mumbai Indians |
Ashwin Hebbar | 20 L | 20 L | Delhi Capitals |
Rahul Tripathi | 40 L | 8.5 CR | Sunrisers Hyderabad |
Aiden Markram | 1 CR | 2.60 CR | Sunrisers Hyderabad |
Ajinkya Rahane | 1 CR | 1 CR | Kolkata Knight Riders |
Mandeep Singh | 50 L | 1.10 CR | Delhi Capitals |
Rinku Singh | 20 L | 55 L | Kolkata Knight Riders |
Manan Vohra | 20 L | 20 L | Lucknow Super Giants |
Finn Allen | 50 L | 80 L | Royal Challengers Bangalore |
Devon Conway | 1 CR | 1 CR | Chennai Super Kings |
Rovman Powell | 75 L | 2.80 CR | Delhi Capitals |
Subhranshu Senapati | 20 L | 20 L | Chennai Super Kings |
R Samarth | 20 L | 20 L | Sunrisers Hyderabad |
Abhijeet Tomar | 20 L | 40 L | Kolkata Knight Riders |
Pratham Singh | 20 L | 20 L | Kolkata Knight Riders |
David Miller | 1 CR | 3 CR | Gujarat Titans |
C Hari Nishaanth | 20 L | 20 L | Chennai Super Kings |
Anmolpreet Singh | 20 L | 20 L | Mumbai Indians |
Alex Hales | 1.50 CR | 1.50 CR | Kolkata Knight Riders |
Evin Lewis | 2 CR | 2 CR | Lucknow Super Giants |
Karun Nair | 50 L | 1.40 CR | Rajasthan Royals |
Banuka Rajapaksa | 50 L | 50 L | Punjab Kings |
Rahul Buddhi | 20 L | 20 L | Mumbai Indians |
Ramesh Kumar | 20 L | 20 L | Kolkata Knight Riders |
Rassie van der Dussen | 1 CR | 1 CR | Rajasthan Royals |
Bowlers
PLAYERS | BASE PRICE (₹) | SELLING PRICE (₹) | TEAM |
Kagiso Rabada | 2 CR | 9.25 CR | Punjab Kings |
Trent Boult | 2 CR | 8 CR | Rajasthan Royals |
Mohammad Shami | 2 CR | 6.25 CR | Gujarat Titans |
T Natarajan | 1 CR | 4 CR | Sunrisers Hyderabad |
Deepak Chahar | 2 CR | 14 CR | Chennai Super Kings |
Prasidh Krishna | 1 CR | 10 CR | Rajasthan Royals |
Lockie Ferguson | 2 CR | 10 CR | Gujarat Titans |
Josh Hazlewood | 2 CR | 7.75 CR | Royal Challengers Bangalore |
Mark Wood | 2 CR | 7.5 CR | Lucknow Super Giants |
Bhuvneshwar Kumar | 2 CR | 4.2 CR | Sunrisers Hyderabad |
Shardul Thakur | 2 CR | 10.75 CR | Delhi Capitals |
Mustafizur Rahman | 2 CR | 2 CR | Delhi Capitals |
Kuldeep Yadav | 1 CR | 2 CR | Delhi Capitals |
Rahul Chahar | 75 L | 5.25 CR | Punjab Kings |
Yuzvendra Chahal | 2 CR | 6.5 CR | Rajasthan Royals |
Basil Thampi | 30 L | 30 L | Mumbai Indians |
Kartik Tyagi | 20 L | 4 CR | Sunrisers Hyderabad |
Akash Deep | 20 L | 20 L | Royal Challengers Bangalore |
KM Asif | 20 L | 20 L | Chennai Super Kings |
Avesh Khan | 20 L | 10 CR | Lucknow Super Giants |
Ishan Porel | 20 L | 25 L | Punjab Kings |
Tushar Deshpande | 20 L | 20 L | Chennai Super Kings |
Ankit Singh Rajpoot | 20 L | 50 L | Lucknow Super Giants |
Noor Ahmad | 30 L | 30 L | Gujarat Titans |
Murugan Ashwin | 20 L | 1.6 CR | Mumbai Indians |
KC Cariappa | 20 L | 30 L | Rajasthan Royals |
Shreyas Gopal | 20 L | 75 L | Sunrisers Hyderabad |
Jagadeesha Suchith | 20 L | 20 L | Sunrisers Hyderabad |
R Sai Kishore | 20 L | 3 CR | Gujarat Titans |
Khaleel Ahmed | 50 L | 5.25 CR | Delhi Capitals |
Dushmanta Chameera | 50 L | 2 CR | Lucknow Super Giants |
Chetan Sakariya | 50 L | 4.20 CR | Delhi Capitals |
Sandeep Sharma | 50 L | 50 L | Punjab Kings |
Navdeep Saini | 75 L | 2.60 CR | Rajasthan Royals |
Jaydev Unadkat | 75 L | 1.30 CR | Mumbai Indians |
Mayank Markande | 50 L | 65 L | Mumbai Indians |
Shahbaz Nadeem | 50 L | 50 L | Lucknow Super Giants |
Maheesh Theekshana | 50 L | 70 L | Chennai Super Kings |
Yash Dayal | 20 L | 3.20 CR | Gujarat Titans |
Simarjeet Singh | 20 L | 20 L | Chennai Super Kings |
Daniel Sams | 1 CR | 2.60 CR | Mumbai Indians |
Jason Behrendorff | 75 L | 75 L | Royal Challengers Bangalore |
Obed McCoy | 75 L | 75 L | Rajasthan Royals |
Tymal Mills | 1 CR | 1.50 CR | Mumbai Indians |
Adam Milne | 1.50 CR | 1.90 L | Chennai Super Kings |
Vaibhav Arora | 20 L | 2 CR | Punjab Kings |
Mukesh Choudhary | 20 L | 20 L | Chennai Super Kings |
Rasikh Dar | 20 L | 20 L | Kolkata Knight Riders |
Mohsin Khan | 20 L | 20 L | Luknow Super Giants |
Chama Milind | 20 L | 25 L | Royal Challengers Bangalore |
Prashant Solanki | 20 L | 1.20 CR | Chennai Super Kings |
Sean Abbott | 75 L | 2.40 CR | Sunrisers Hyderabad |
Alzarri Joseph | 75 L | 2.40 CR | Gujarat Titans |
Riley Meredith | 1 CR | 1 CR | Mumbai Indians |
Baltej Dhanda | 20 L | 20 L | Punjab Kings |
Saurabh Dubey | 20 L | 20 L | Sunrisers Hyderabad |
Ashok Sharma | 20 L | 55 L | Kolkata Knight Riders |
Lungi Ngidi | 50 L | 50 L | Delhi Capitals |
Karn Sharma | 50 L | 50 L | Royal Challengers Bangalore |
Kuldeep Sen | 20 L | 20 L | Rajasthan Royals |
Fazalhaq Farooqi | 50 L | 50 L | Sunrisers Hyderabad |
Mayank Yadav | 20 L | 20 L | Lucknow Super Giants |
Tejas Baroka | 20 L | 20 L | Rajasthan Royals |
Tim Southee | 1.50 CR | 1.50 CR | Kolkata Knight Riders |
Varun Aaron | 50 L | 50 L | Gujarat Titans |
Kuldip Yadav | 20 L | 20 L | Rajasthan Royals |
Umesh Yadav | 2 CR | 2 CR | Kolkata Knight Riders |
Nathan Coulter-Nile | 2 CR | 2 CR | Rajasthan Royals |
Siddharth Kaul | 75 L | 75 L | Royal Challengers Bangalore |
Wicketkeepers
PLAYERS | BASE PRICE (₹) | SELLING PRICE (₹) | TEAM |
Quinton de Kock | 2 CR | 6.75 CR | Lucknow Super Giants |
Ambati Rayudu | 2 CR | 6.75 CR | Chennai Super Kings |
Ishan Kishan | 2 CR | 15.25 CR | Mumbai Indians |
Jonny Bairstow | 1.5 CR | 6.75 CR | Punjab Kings |
Dinesh Karthik | 2 CR | 5.5 CR | Royal Challengers Bangalore |
Nicholas Pooran | 1.5 CR | 10.75 CR | Sunrisers Hyderabad |
KS Bharat | 20 L | 2 CR | Delhi Capitals |
Anuj Rawat | 20 L | 3.4 CR | Royal Challengers Bangalore |
Prabhsimran Singh | 20 L | 60 L | Punjab Kings |
Sheldon Jackson | 30 L | 60 L | Kolkata Knight Riders |
Jitesh Sharma | 20 L | 20 L | Punjab Kings |
Baba Indrajith | 20 L | 20 L | Kolkata Knight Riders |
Sam Billings | 2 CR | 2 CR | Kolkata Knight Riders |
Wridhhiman Saha | 1 CR | 1.90 CR | Gujarat Titans |
Matthew Wade | 2 CR | 2.40 CR | Gujarat Titans |
N Jagadeesan | 20 L | 20 L | Chennai Super Kings |
Vishnu Vinod | 20 L | 50 L | Sunrisers Hyderabad |
Glenn Phillips | 1.50 CR | 1.50 CR | Sunrisers Hyderabad |
Tim Seifert | 50 L | 50 L | Delhi Capitals |
Dhruv Jurel | 20 L | 20 L | Rajasthan Royals |
Aryan Juyal | 20 L | 20 L | Mumbai Indians |
Luvnith Sisodia | 20 L | 20 L | Royal Challengers Bangalore |
All-rounders
PLAYERS | BASE PRICE (₹) | SELLING PRICE (₹) | TEAM |
Ravichandran Ashwin | 2 CR | 5 CR | Rajasthan Royals |
Pat Cummins | 2 CR | 7.25 CR | Kolkata Knight Riders |
Dwayne Bravo | 2 CR | 4.4 CR | Chennai Super Kings |
Nitish Rana | 1 CR | 8 CR | Kolkata Knight Riders |
Jason Holder | 1.5 CR | 8.75 CR | Lucknow Super Giants |
Harshal Patel | 2 CR | 10.75 CR | Royal Challengers Bangalore |
Deepak Hooda | 75 L | 5.75 CR | Lucknow Super Giants |
Wanindu Hasaranga | 1 CR | 10.75 CR | Royal Challengers Bangalore |
Washington Sundar | 1.5 CR | 8.75 CR | Sunrisers Hyderabad |
Krunal Pandya | 2 CR | 8.25 CR | Lucknow Super Giants |
Mitchell Marsh | 2 CR | 6.50 CR | Delhi Capitals |
Riyan Parag | 30 L | 3.8 CR | Rajasthan Royals |
Abhishek Sharma | 20 L | 6.5 CR | Sunrisers Hyderabad |
Sarfaraz Khan | 20 L | 20 L | Delhi Capitals |
Shahrukh Khan | 40 L | 9 CR | Punjab Kings |
Shivam Mavi | 40 L | 7.25 CR | Kolkata Knight Riders |
Rahul Tewatia | 40 L | 9 CR | Gujarat Titans |
Kamlesh Nagarkoti | 40 L | 1.1 CR | Delhi Capitals |
Harpreet Brar | 20 L | 3.8 CR | Punjab Kings |
Shahbaz Ahamad | 30 L | 2.4 CR | Royal Challengers Bangalore |
Liam Livingstone | 1 CR | 11.50 CR | Punjab Kings |
Dominic Drakes | 75 L | 1.10 CR | Gujarat Titans |
Jayant Yadav | 1 CR | 1.70 CR | Gujarat Titans |
Vijay Shankar | 50 L | 1.40 CR | Gujarat Titans |
Odean Smith | 1 CR | 6 CR | Punjab Kings |
Marco Jansen | 50 L | 4.20 CR | Sunrisers Hyderabad |
Shivam Dube | 50 L | 4 CR | Chennai Super Kings |
K. Gowtham | 50 L | 90 L | Lucknow Super Giants |
Lalit Yadav | 20 L | 65 L | Delhi Capitals |
Ripal Patel | 20 L | 20 L | Delhi Capitals |
Yash Dhull | 20 L | 50 L | Delhi Capitals |
N. Tilak Varma | 20 L | 1.70 CR | Mumbai Indians |
Mahipal Lomror | 40 L | 95 L | Royal Challengers Bangalore |
Anukul Roy | 20 L | 20 L | Kolkata Knight Riders |
Darshan Nalkande | 20 L | 20 L | Gujarat Titans |
Sanjay Yadav | 20 L | 50 L | Mumbai Indians |
Raj Angad Bawa | 20 L | 2 CR | Punjab Kings |
Rajvardhan Hangargekar | 30 L | 1.50 CR | Chennai Super Kings |
Jofra Archer | 2 CR | 8 CR | Mumbai Indians |
Rishi Dhawan | 50 L | 55 L | Punjab Kings |
Dwaine Pretorius | 50 L | 50 L | Chennai Super Kings |
Sherfane Rutherford | 1 CR | 1 CR | Royal Challengers Bangalore |
Mitchell Santner | 1 CR | 1.90 CR | Chennai Super Kings |
Romario Shepherd | 75 L | 7.75 CR | Sunrisers Hyderabad |
Tim David | 40 L | 8.25 CR | Mumbai Indians |
Pravin Dubey | 20 L | 50 L | Delhi Capitals |
Prerak Mankad | 20 L | 20 L | Punjab Kings |
Suyash Prabhudessai | 20 L | 30 L | Royal Challengers Bangalore |
Ayush Badoni | 20 L | 20 L | Lucknow Super Giants |
Aneeshwar Gautam | 20 L | 20 L | Royal Challengers Bangalore |
Chamika Karunaratne | 50 L | 50 L | Kolkata Knight Riders |
Pradeep Sangwan | 20 L | 20 L | Gujarat Titans |
Writtick Chatterjee | 20 L | 20 L | Punjab Kings |
Shashank SIngh | 20 L | 20 L | Sunrisers Hyderabad |
Kyle Mayers | 50 L | 50 L | Lucknow Super Giants |
Karan Sharma | 20 L | 20 L | Lucknow Super Giants |
Mohammed Arshad Khan | 20 L | 20 L | Mumbai Indians |
Ansh Patel | 20 L | 20 L | Punjab Kings |
Anunay Singh | 20 L | 20 L | Rajasthan Royals |
Chris Jordan | 2 CR | 3.60 CR | Chennai Super Kings |
Nathan Ellis | 75 L | 75 L | Punjab Kings |
Ramandeep Singh | 20 L | 20 L | Mumbai Indians |
Atharava Taide | 20 L | 20 L | Punjab Kings |
Gurkeerat Singh | 50 L | 50 L | Gujarat Titan |
Benny Howell | 40 L | 40 L | Punjab Kings |
Hrithik Shokeen | 20 L | 20 L | Mumbai Indians |
Bhagath Varma | 20 L | 20 L | Chennai Super Kings |
Arjun Tendulkar | 20 L | 30 L | Mumbai Indians |
Shubham Garhwal | 20 L | 20 L | Rajasthan Royals |
Mohammed Nabi | 1 CR | 1 CR | Kolkata Knight Riders |
James Neesham | 1.50 CR | 1.50 CR | Rajasthan Royals |
Vicky Ostwal | 20 L | 20 L | Delhi Capitals |
Daryl Mitchell | 75 L | 75 L | Rajasthan Royals |
Sai Sudharsan | 20 L | 20 L | Gujarat Titans |
Fabian Allen | 75 L | 75 L | Mumbai Indians |
David Willey | 2 CR | 2 CR | Royal Challengers Bangalore |
Aman Khan | 20 L | 20 L | Kolkata Knight Riders |
UNSOLD PLAYERS
Batters
PLAYERS | BASE PRICE (₹) |
Suresh Raina | 2 CR |
Steve Smith | 2 CR |
Dawid Malan | 1.50 CR |
Marnus Labuschagne | 1 CR |
Eoin Morgan | 1 CR |
Saurabh Tiwary | 50 L |
Aaron Finch | 1.50 CR |
Cheteshwar Pujara | 50 L |
Virat Singh | 20 L |
Himmat Singh | 20 L |
Sachin Baby | 20 L |
Harnoor Singh | 20 L |
Himanshu Rana | 20 L |
Ricky Bhui | 20 L |
Tanmay Agarwal | 20 L |
Tom Kohler-Cadmore | 40 L |
Sameer Rizvi | 20 L |
Martin Guptill | 75 L |
Laurie Evans | 40 L |
Apoorv Wankhade | 20 L |
Bowlers
PLAYERS | BASE PRICE (₹) |
Adil Rashid | 2 CR |
Mujeeb Zadran | 2 CR |
Imran Tahir | 2 CR |
Adam Zampa | 2 CR |
Amit Mishra | 1.5 CR |
M Siddharth | 20 L |
Sandeep Lamichhane | 40 L |
Ishant Sharma | 1.5 CR |
Sheldon Cottrell | 75 L |
Tabraiz Shamsi | 1 CR |
Qais Ahmed | 50 L |
Ish Sodhi | 50 L |
Piyush Chawla | 1 CR |
Vasu Vats | 20 L |
Yash Thakur | 20 L |
Arzan Nagwaswalla | 20 L |
Mujtaba Yousuf | 20 L |
Akash Singh | 20 L |
Reece Topley | 75 L |
Andrew Tye | 1 CR |
Sandeep Warrier | 50 L |
Ben Dwarshuis | 30 L |
Pankaj Jaswal | 20 L |
Yuvraj Chudasama | 20 L |
Midhun Sudhesan | 20 L |
Dhawal Kulkarni | 75 L |
Kane Richardson | 1.50 CR |
Sushant Mishra | 20 L |
Blessing Muzarabani | 50 L |
Mukesh Kumar Singh | 20 L |
Lalit Yadav | 20 L |
Chinntla Readdi | 20 L |
Matheesha Pathirana | 20 L |
Akash Madhwal | 20 L |
Wicketkeepers
PLAYERS | BASE PRICE (₹) |
Mohammed Azharuddeen | 20 L |
Vishnu Solanki | 20 L |
Prashant Chopra | 20 L |
Kennar Lewis | 40 L |
BR Sharath | 20 L |
Rahul Chandrol | 20 L |
Rahmanullah Gurbaz | 50 L |
Ben McDermott | 50 L |
All-rounders
PLAYERS | BASE PRICE (₹) |
Shakib Al Hasan | 2 CR |
Roston Chase | 1 CR |
Charith Asalanka | 50 L |
Atharva Ankolekar | 20 L |
Ben Cutting | 75 L |
Pawan Negi | 50 L |
Hayden Kerr | 20 L |
Saurabh Kumar | 20 L |
Shams Mulani | 20 L |
Dhruv Patel | 20 L |
Atit Sheth | 20 L |
David Wiese | 50 L |
Kaushal Tambe | 20 L |
Ninad Rathva | 20 L |
Ashutosh Sharma | 20 L |
Moises Henriques | 1 CR |
Akeal Hosein | 50 L |
Scott Kuggeleijn | 75 L |
Shivank Vashisth | 20 L |
Gerald Coetzee | 20 L |
Pratyush Singh | 20 L |
Shubham Sharma | 20 L |
K Bhagath Varma | 20 L |
Colin Munro | 1.50 CR |
Utkarsh Singh | 20 L |
Duan Jansen | 20 L |
Khizer Dafedar | 20 L |
Rohan Rana | 20 L |
George Garton | 50 L |
Table of Contents
Chennai Super Kings
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Ambati Rayudu | Indian | Wicket Keeper | ₹6,75,00,000 |
Dwayne Bravo | Overseas | All-Rounder | ₹4,40,00,000 |
Robin Uthappa | Indian | Batsman | ₹2,00,00,000 |
Delhi Capitals
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Prithvi Shaw | Indian | Batsman | ₹7,50,00,000 |
SARFARAZ KHAN | Indian | Batsman | ₹20,00,000 |
ANRICH NORTJE | South Africa | Bowler | |
KAMLESH NAGARKOTI | Indian | Bowler | ₹1,10,00,000 |
KULDEEP YADAV | Indian | Bowler | |
MUSTAFIZUR RAHMAN | Bangladesh | Bowler | |
SHARDUL THAKUR | Indian | Bowler | |
AXAR PATEL | Indian | Bowler | |
SRIKAR BHARAT | Indian | Wicket Keeper | |
Ashwin Hebbar | Indian | Batsman | ₹20,00,000 |
Rishabh Pant | Indian | Wicket Keeper | ₹16,00,00,000 |
Mitchell Marsh | Overseas | All-Rounder | ₹6,50,00,000 |
David Warner | Overseas | Batsman | ₹6,25,00,000 |
Gujarat Titans
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Mohammad Shami | Indian | Bowler | ₹6,25,00,000 |
Jason Roy | Overseas | Batsman | ₹2,00,00,000 |
Kolkata Knight Riders
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Shreyas Iyer | Indian | Batsman | ₹12,25,00,000 |
Nitish Rana | Indian | All-Rounder | ₹8,00,00,000 |
Pat Cummins | Overseas | All-Rounder | ₹7,25,00,000 |
Lucknow Super Giants
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Manish Pandey | Indian | Batsman | ₹4,60,00,000 |
Quinton De Kock | Overseas | Wicket Keeper | ₹6,75,00,000 |
Krunal Pandya | Indian | All-Rounder | ₹8,25,00,000 |
Jason Holder | Overseas | All-Rounder | ₹8,75,00,000 |
Deepak Hooda | Indian | All-Rounder | ₹5,75,00,000 |
Mumbai Indians
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Ishan Kishan | Indian | Wicket Keeper | ₹15,25,00,000 |
Punjab Kings
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Kagiso Rabada | Overseas | Bowler | ₹9,25,00,000 |
Shikhar Dhawan | Indian | Batsman | ₹8,25,00,000 |
Jonny Bairstow | Overseas | Wicket Keeper | ₹6,75,00,000 |
Rajasthan Royals
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Trent Boult | Overseas | Bowler | ₹8,00,00,000 |
Devdutt Padikkal | Indian | Batsman | ₹7,75,00,000 |
Shimron Hetmyer | Overseas | Batsman | ₹8,50,00,000 |
R. Ashwin | Indian | All-Rounder | ₹5,00,00,000 |
Royal Challengers Bangalore
PLAYER | NATIONALITYOverseasIndian | TYPE | PRICE PAID |
---|---|---|---|
Wanindu Hasaranga | Overseas | All-Rounder | ₹10,75,00,000 |
Harshal Patel | Indian | All-Rounder | ₹10,75,00,000 |
Dinesh Karthik | Indian | Wicket Keeper | ₹5,50,00,000 |
Faf Du Plessis | Overseas | Batsman | ₹7,00,00,000 |
Sunrisers Hyderabad
PLAYER | NATIONALITY | TYPE | PRICE PAID |
---|---|---|---|
Washington Sundar | Indian | All-Rounder | ₹8,75,00,000 |
Nicholas Pooran | Overseas | Wicket Keeper | ₹10,75,00,000 |
T. Natarajan | Indian | Bowler | ₹4,00,00,000 |
Most Expensive Players of IPL Auction 2022
Ishan Kishan, Rs 15.25 Crore – Mumbai Indians.
Deepak Chahar, Rs 14.00 Crore – Chennai Super Kings.
Shreyas Iyer, Rs 12.25 Crore – Kolkata Knight Riders.
Shardul Thakur, Rs 10.75 Crore – Delhi Capitals.
Wanindu Hasaranga, Rs 10.75 Crore – Royal Challengers Bangalore.
new teams are Ahmedabad and Lucknow
The IPL 2022 auction will take place in Bengaluru. At what time does the IPL 2022 mega auction start? The live coverage of the IPL 2022 auction will begin from 11 am (IST) on February 12 (Saturday). It will begin on the same time on February 13 (Sunday).
it is compulsory for each team must have a minimum of 18 and a maximum of 25 players.
The auction will be broadcasted live on the Star Sports Network. The live streaming of the IPL Auction 2022 would also be available on Disney+Hotstar.
RCB – Royal challengers Bangalore
India does not permit Pakistan players to feature in the IPL due to the sour diplomatic relation that exists between the two nations.
Sanjiv Goenka
The first name is captain Sanju Samson who has been retained for Rs 16 crore. The next two names are England wicket-keeper Jos Buttler (Rs 10 crore) and upcoming young talent Yashasvi Jaiswal (Rs 4 crore).
The brand value of the IPL in 2019 was ₹47,500 crore (US$6.3 billion.
Ahmedabad’s Indian Premier League (IPL) franchise has been named ‘Gujarat Titans’, the team owner Siddharth Patel of CVC Capital Partners confirmed on Wednesday.
A team can retain a maximum of 4 players before the auction. They can either go for a maximum of 3 Indian players or a maximum of 2 overseas players.
The top valued team however was Mumbai Indians, valued at a whopping Rs. 809 crores followed closely by Chennai Super Kings, valued at Rs. 732 crores.
In 2021, Chennai Super Kings had the highest number of Instagram followers in the Indian Premier League amounting to around 8.3 million followers.
IPL was established in 2008 and currently consists of eight teams in eight cities across India.
#1. Indian Premier League.
#2. Australia Big Bash League.
#3. T20 Blast League.
#5. Pakistan Super League.
#7. Bangladesh Premier League.
Faf du Plessis will be announced as the new captain of Royal Challengers Bangalore in the Indian Premier League (IPL) 2022.
Lucknow Super Giants