Are you wondering what is the wiper blade size that you need for your vehicle? The following article will help you find the right wiper for your automobile.
People often question the appropriate size of wiper blades for their cars. This is a very relevant query for drivers as different cars have different requirements for wiper blade size for the driver’s side as well as the passenger’s side.
Table of Contents
How to Choose the Right Wiper Blade?
When you need to buy new wiper blades, it is best to consult your car manual. Or else the easiest way is to detach your blades and take them to the store. However, if the blades are missing, you have no option but to consult the car dealer.
Wiper Blade Size Tables for Marutu Suzuki Cars
Note: All Car blades sizes are in Inches.
MODEL | Driver Side | Passenger Side | Rear | Buy Now |
800CC | 17 | 17 | 14 | Buy now |
Esteem | 20 | 18 | Buy now | |
Alto | 18 | 16 | 12 | Buy now |
Alto k10 | 18 | 16 | 12 | Buy now |
Wagon-R | 18 | 16 | 14 | Buy now |
New Wagon-R | 20 | 16 | 14 | Buy now |
ZEN | 19 | 16 | 13 | Buy now |
Estilo | 21 | 12 | Buy now | |
Gypsy | 12 | 12 | Buy now | |
Swift | 21 | 19 | Buy now | |
Swift Dzire | 21 | 19 | Buy now | |
SX4 | 26 | 14 | Buy now | |
A-Star | 21 | 14 | Buy now | |
OMNI | 13 | 13 | Buy now | |
Baleno | 20 | 18 | 14 | Buy now |
Versa / EECO | 16 | 16 | Buy now | |
Ritz | 22 | 16 | Buy now | |
Ertiga | 21 | 14 | Buy now | |
XL6 | 24 | 16 | Buy now | |
S-Presso | 24 | 16 | Buy now | |
Vitara Brezza | 24 | 16 | Buy now | |
Celerio / Celerio X | 24 | 18 | 14 | Buy now |
Ciaz | 24 | 16 | Buy now | |
Ignis | 20 | 16 | Buy now | |
S-Cross | 24 | 16 | Buy now | |
Tour S | 21 | 19 | Buy now | |
Grand / Vitara | 24 | 15 | Buy now |
Wiper Blade Size Tables for Hyundai Cars
Note: All Car blades sizes are in Inches.
Model | Driver Side | Passenger Side | Rear | Buy Option |
Hyundai Accent | 22 | 16 | 14 | Buy now |
Hyundai Creta | 26 | 16 | Buy now | |
Hyundai Elantra Fluidic | 24 | 16 | 12 | Buy now |
Hyundai Eon | 22 | 14 | Buy now | |
Hyundai Getz | 24 | 14 | Buy now | |
Hyundai i10 | 22 | 16 | 12 | Buy now |
Hyundai i10 Grand | 22 | 16 | 12 | Buy now |
Hyundai i20 | 24 | 16 | 12 | Buy now |
Hyundai i20 Elite | 24 | 16 | 12 | Buy now |
Hyundai Santro | 20 | 16 | 14 | Buy now |
Hyundai Santro Xing | 20 | 16 | 14 | Buy now |
Hyundai Verna 2017 | 24 | 16 | Buy now | |
Hyundai Verna Fluidic | 24 | 16 | Buy now | |
Hyundai Verna old | 24 | 16 | Buy now | |
Hyundai Xcent | 22 | 16 | 12 | Buy now |
Wiper Blade Size Tables for Audi Cars
Note: All Car blades sizes are in Inches.
Model | Driver Side | Passenger Side | Rear | Buy Option |
Audi A4 | 24 | 20 | 16 | |
Audi A6 | 24 | 20 | ||
Audi Q3 | 24 | 20 | ||
Audi Q6 | 24 | 20 |
Wiper Blade Size Tables for Jeep Cars
Model | Driver Side | Passenger Side | Rear | Buy Option |
Jeep Compass | 24 | 18 |
Wiper Blade Size Tables for KIA Cars
Model | Driver Side | Passenger Side | Rear | Buy Option |
KIA Seltos | 24 | 18 |
Wiper Blade Size Tables for MG Cars
Model | Driver Side | Passenger Side | Rear | Buy Option |
MG Hector | 24 | 16 |
Wiper Blade Size Tables for TATA Cars
Model | Driver Side | Passenger Side | Rear | Buy Option |
Tata Aria | 26 | 26 | ||
Tata Hexa | 26 | 26 | ||
Tata Indica | 20 | 20 | ||
Tata Indigo | 24 | 16 | ||
Tata Manza | 24 | 18 | ||
Tata Nano | 26/24 | |||
Tata Safari | 24 | 20 | ||
Tata Safari Dicor | 24 | 20 | ||
Tata Sumo | 20 | 20 |
Wiper Blade Size Tables for Chevrolet Cars
Model | Driver Side | Passenger Side | Rear | Buy Option |
Chevrolet Aveo | 16 | 16 | ||
Chevrolet Captiva | 24 | 16 | ||
Chevrolet Cruze | 24 | 18 | ||
Chevrolet Enjoy | 21 | 16 | ||
Chevrolet Optra | 21 | 19 |
Wiper Blade Size Tables for Fiat Cars
Model | Driver Side | Passenger Side | Rear | Buy Option |
Fiat Palio | 24 | 16 | ||
Fiat Siena | 24 | 16 | ||
Fiat Uno | 19 | 19 |
FAQ
Ans. You can buy wipers only after checking the sizes of wipers from the chart.